Lifespans
For comparison, I've listed three different sources: the San Guo Zhi by Chen Shou, Three Kingdoms translated by Moss Roberts, and the in-game Dynasty Warriors 5 Officer Encyclopedia. This table has lots of holes to fill — I'm working on it.
See the timeline for the dates of battles and events.
| Historically | The Novel | Dynasty Warriors 5 | |
|---|---|---|---|
| San Guo Zhi | Three Kingdoms | Dynasty Warriors 5 | |
| Shu | |||
| Zhao Yun | 168-229 A.D. | ???-229 | |
| Guan Yu | 162-219 | 162-219 | |
| Zhang Fei | ???-221 | 168-221 | |
| Zhuge Liang | 181-234 | 181-234 | |
| Liu Bei | ??? | 161-223 | |
| Ma Chao | ???-225 | 178-??? | 176-222 |
| Huang Zhong | ???-222 | ???-222 | |
| Jiang Wei | ??? | 202-264 | |
| Wei Yan | ??? | ???-234 | |
| Pang Tong | ??? | 179-213 | |
| Yue Ying | ??? | ???-234? 1 | ??? |
| Guan Ping | ??? | ???-219 | |
| Xing Cai | ???-237 | 206-??? 2 | ??? |
| Wei | |||
| Xiahou Dun | ???-220 A.D. | ???-220 | ???-220 |
| Dian Wei | 160-197 | ???-197 | ???-197 |
| Xu Zhu | 170-2?? | ??? | |
| Cao Cao | 154-220 | 154-220 | 155-220 |
| Xiahou Yuan | ??? | ???-219 | |
| Zhang Liao | ??? | 169-224 | |
| Sima Yi | ??? | 179-251 | |
| Xu Huang | ??? | ???-227 | |
| Zhang He | 167-231 | ???-231 | |
| Zhen Ji | 183-221 | ??? | |
| Cao Ren | 167-223 | 168-223 | |
| Cao Pi | 187-226 | 189-229 | 187-226 |
| Pang De | ??? | ???-219 | |
| Wu | |||
| Zhou Yu | 175-210 A.D. | 175-210 | |
| Lu Xun | 183-245 | 183-245 | |
| Taishi Ci | 166-206 | 168-209 | ???-207 |
| Sun Shang Xiang | ??? | ???-221 3 | ??? |
| Sun Jian | 155-192 | 156-192 | |
| Sun Quan | ??? | 182-252 | |
| Lu Meng | 178-219 | 178-219 | |
| Gan Ning | ??? | ???-222 | ???-222 |
| Huang Gai | ??? | ??? | |
| Sun Ce | 174-200 | 175-200 | |
| Da Qiao | ??? | ??? | |
| Xiao Qiao | ??? | ??? | |
| Zhou Tai | ???-225 | ???-225 | |
| Ling Tong | ??? | 189-237 | |
| Others | |||
| Diao Chan | n/a | 173/176?-199? A.D. 4 | ??? |
| Lu Bu | ??? | ???-198 | |
| Dong Zhuo | ??? | ???-192 | ???-192 |
| Yuan Shao | 154-202 | ???-202 | |
| Zhang Jiao | ??? | ???-184 | ???-184 |
| Meng Huo | ??? | ??? | ??? |
| Zhu Rong | ??? | ??? | ??? |
| Zuo Ci | ??? | ???-216 | ??? |
1 Yue Ying: In Chapter 117 it is said that Lady Huang (Yue Ying) survived her husband but a short time
. Zhuge Liang died in 234 A.D., so she may also have died that year, or a year or two after. Back to table
2 Xing Cai: In Chapter 85, Lady Zhang (Xing Cai) and Liu Chan are both married at age 17, around the year 223. Back to table
3 Sun Shang Xiang: In Chapter 84, Lady Sun (Sun Shang Xiang) receives word of Liu Bei's defeat at Yi Ling and commits suicide. Yi Ling occurred in 221 A.D. Back to table
4 Diao Chan: In Chapter 8, Diao Chan is 16 years old when she's given to Dong Zhuo. Assuming she is given to him after the Anti-Dong Coalition in 190 A.D., and before Dong Zhuo dies in 192, then she was born between 173 and 176 A.D. (Note that the online edition of Three Kingdoms translates her age as 21, not 16 — this is incorrect.) Lu Bu perished in 199 A.D., and several folk tales place her death in the same year. Back to table
Last updated: 15 April 2008.