Heights and Ages
The ages and heights listed here are not historically accurate. These are merely the heights and ages of the character designs in the games, not the historical personnages.
The Dynasty Warriors 3 information is from the Shin Sangoku Musou 2 Maniacs strategy guide, volunteered by Kuroi. The DW4 info is from Shin Sangoku Musou 3 Databook, volunteered by lacitar13. The DW5 info is from Shin Sangoku Musou 4 Databook, volunteered by Jeanine. Thanks muchly!
| Dynasty Warriors 3 | Dynasty Warriors 4 | Dynasty Warriors 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Height (cm) | Height (ft) | Age | Height (cm) | Height (ft) | Age | Height (cm) | Height (ft) |
| Name | Age | Height (cm) | Height (ft) | Age | Height (cm) | Height (ft) | Age | Height (cm) | Height (ft) |
| Dynasty Warriors 3 | Dynasty Warriors 4 | Dynasty Warriors 5 | |||||||
| 蜀 Shu | |||||||||
| Zhao Yun | 24 | 185 cm | 6'1" | same as DW3 | same as DW3 | ||||
| Guan Yu | 30 | 207 cm | 6'9½" | same as DW3 | same as DW3 | ||||
| Zhang Fei | 27 | 190 cm | 6'3" | same as DW3 | same as DW3 | ||||
| Zhuge Liang | 22 | 180 cm | 5'11" | same as DW3 | same as DW3 | ||||
| Liu Bei | 31 | 174 cm | 5'8½" | same as DW3 | same as DW3 | ||||
| Ma Chao | 21 | 186 cm | 6'1" | same as DW3 | same as DW3 | ||||
| Huang Zhong | 62 | 184 cm | 6'0" | 62 | 188 cm | 6'2" | same as DW3 | ||
| Jiang Wei | 19 | 180 cm | 5'11" | 19 | 183 cm | 6'0" | same as DW3 | ||
| Wei Yan | 37 | 182 cm | 5'11½" | 37 | 178 cm | 5'10" | same as DW3 | ||
| Pang Tong | 32 | 160 cm | 5'3" | same as DW3 | same as DW3 | ||||
| Yue Ying | not in game | 23 | 169 | 5'6½" | same as DW3 | ||||
| Guan Ping | not in game | not in game | 19 | 176 | 5'9" | ||||
| Xing Cai | not in game | not in game | 19 | 165 | 5'5" | ||||
| 魏 Wei | |||||||||
| Xiahou Dun | 29 | 188 cm | 6'2" | same as DW3 | same as DW3 | ||||
| Dian Wei | 27 | 192 cm | 6'3½" | same as DW3 | same as DW3 | ||||
| Xu Zhu | 25 | 184 cm | 6'0" | same as DW3 | same as DW3 | ||||
| Cao Cao | 36 | 174 cm | 5'8½" | same as DW3 | same as DW3 | ||||
| Xiahou Yuan | 28 | 183 cm | 6'0" | 29 | same as DW3 | same as DW3 | |||
| Zhang Liao | 27 | 185 cm | 6'1" | same as DW3 | same as DW3 | ||||
| Sima Yi | 24 | 177 cm | 5'9½" | same as DW3 | same as DW3 | ||||
| Xu Huang | 33 | 185 cm | 6'1" | same as DW3 | same as DW3 | ||||
| Zhang He | 29 | 194 cm | 6'4" | 29 | 180 cm | 5'11" | same as DW3 | ||
| Zhen Ji | 25 | 164 cm | 5'4½" | same as DW3 | same as DW3 | ||||
| Cao Ren | not in game | 31 | 174 | 5'8½" | same as DW3 | ||||
| Cao Pi | not in game | not in game | 27 | 182 cm | 5'11½" | ||||
| Pang De | not in game | not in game | 31 | 205 cm | 5'9" | ||||
| 呉 Wu | |||||||||
| Zhou Yu | 25 | 178 cm | 5'10" | 22 | same as DW3 | same as DW3 | |||
| Lu Xun | 17 | 171 cm | 5'7" | same as DW3 | same as DW3 | ||||
| Taishi Ci | 27 | 190 cm | 6'3" | same as DW3 | same as DW3 | ||||
| Sun Shang Xiang | 18 | 167 cm | 5'6" | 16 | same as DW3 | same as DW3 | |||
| Sun Jian | 38 | 182 cm | 5'11½" | 32 | same as DW3 | same as DW3 | |||
| Sun Quan | 24 | 178 cm | 5'10" | 28 | same as DW3 | same as DW3 | |||
| Lu Meng | 29 | 181 cm | 5'11" | same as DW3 | same as DW3 | ||||
| Gan Ning | 23 | 181 cm | 5'11" | 23 | 184 cm | 6'0" | same as DW3 | ||
| Huang Gai | 55 | 187 cm | 6'1½" | 55 | 177 cm | 5'9½" | same as DW3 | ||
| Sun Ce | 26 | 176 cm | 5'9" | 24 | same as DW3 | same as DW3 | |||
| Da Qiao | 17 | 160 cm | 5'3" | same as DW3 | same as DW3 | ||||
| Xiao Qiao | 16 | 160 cm | 5'3" | same as DW3 | same as DW3 | ||||
| Zhou Tai | not in game | 25 | 200 | 6'7" | same as DW3 | ||||
| Ling Tong | not in game | not in game | 24 | 187 cm | 6'1½" | ||||
| Others | |||||||||
| Diao Chan | 19 | 168 cm | 5'6" | 18 | same as DW3 | same as DW3 | |||
| Lu Bu | 29 | 208 cm | 6'10" | same as DW3 | same as DW3 | ||||
| Dong Zhuo | 40 | 183 cm | 6'0" | same as DW3 | same as DW3 | ||||
| Yuan Shao | 37 | 178 cm | 5'10" | same as DW3 | same as DW3 | ||||
| Zhang Jiao | 55 | 183 cm | 6'0" | same as DW3 | same as DW3 | ||||
| Meng Huo | 35 | 210 cm | 6'10½" | 34 | 195 cm | 6'5" | same as DW3 | ||
| Zhu Rong | 28 | 173 cm | 5'8" | same as DW3 | same as DW3 | ||||
| Fu Xi | 18 | 183 cm | 6'0" | not in game | not in game | ||||
| Nu Wa | 18 | 161 cm | 5'3" | not in game | not in game | ||||
| Zuo Ci | not in game | not in game | 70 | 185 cm | 6'1" | ||||
Last updated: 15 April 2008.